Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 3 Baths 1,447 SqFt$3,600,000Price Dropped by $150K - 1/34 34
4 Beds 6 Baths 3,640 SqFt$7,595,000Pending - 1/42 42
3 Beds 5 Baths 3,080 SqFt$6,389,000Price Dropped by $111K - 1/24 24
3 Beds 4 Baths 2,475 SqFt$5,300,000Price Dropped by $350K - 1/62 62
3 Beds 5 Baths 2,688 SqFt$6,449,000Active - 1/58 58
4 Beds 6 Baths 3,204 SqFt$6,349,000Active15701 Collins Ave #705, Sunny Isles Beach, FL 33160
Listed by One Sotheby's International Realty
Condo
- 1/5 5
2 Beds 1 Bath 3,204 SqFt$180,000Active15701 Collins Ave #PARKING TANDEM, Sunny Isles Beach, FL 33160
Listed by Trust Invest Real Estate Corp
Condo
- 1/65 65
2 Beds 3 Baths 1,571 SqFt$4,050,000Active - 1/94 94
4 Beds 6 Baths 3,204 SqFt$5,875,000Active - 1/57 57
3 Beds 5 Baths 2,688 SqFt$32,500Active - 1/37 37
2 Beds 3 Baths 1,447 SqFt$15,000Price Dropped by $1K - 1/31 31
2 Beds 3 Baths 1,447 SqFt$16,000Active - 1/18 18
3 Beds 4 Baths 2,137 SqFt$33,000Active - 1/43 43
2 Beds 3 Baths 1,447 SqFt$23,000Active - 1/12 12
2 Beds 3 Baths 1,447 SqFt$15,500Pending - 1/46 46
4 Beds 6 Baths 3,204 SqFt$39,000Price Dropped by $6K - 1/58 58
2 Beds 3 Baths 1,571 SqFt$17,000Active - 1/12 12
4 Beds 6 Baths 3,204 SqFt$45,000Active - 1/18 18
2 Beds 3 Baths 1,447 SqFt$17,000Active
