Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1 Bed 2 Baths 900 SqFt$221,800Open Fri 2PM-4PM - 3D
3 Beds 3 Baths 1,650 SqFt$975,000Open Sun 12PM-2:30PM426 SE 3rd St, Dania Beach, FL 33004
Listed by Perfect Properties of Florida Real Estate
Single Family Home
- 3D
4 Beds 3 Baths 1,541 SqFt$660,000Open Fri 10AM-11:30AM - 3D
2 Beds 2 Baths 935 SqFt$255,000Open Sat 12PM-2PM - 1/10 10
3 Beds 2 Baths 1,612 SqFt$421,000New - 1/27 27
3 Beds 1 Bath 1,204 SqFt$478,921New - 3D
2 Beds 2 Baths 1,144 SqFt$236,997New - 1/16 16
2 Beds 1 Bath 1,244 SqFt$417,900New - 1/33 33
3 Beds 3 Baths 1,529 SqFt$680,000New - 1/44 44
3 Beds 2 Baths 2,505 SqFt$934,000New - 1/39 39
2 Beds 2 Baths 1,138 SqFt$299,900New - 1/15 15
2 Beds 2 Baths 1,303 SqFt$545,000New - 3D
1 Bed 1 Bath 564 SqFt$160,000Active - 3D
3 Beds 2 Baths 1,438 SqFt$595,000Price Dropped by $15K - 1/22 22
1 Bed 1 Bath 768 SqFt$162,000Active - 1/13 13
3 Beds 2 Baths 1,140 SqFt$499,000Price Dropped by $40K - 1/38 38
6 Beds 2 Baths 1,902 SqFt$649,999Active - 3D
3 Beds 2 Baths 1,323 SqFt$522,000Active - 1/27 27
3 Beds 3 Baths 1,623 SqFt$650,000Active - 1/42 42
3 Beds 2 Baths 1,484 SqFt$775,000Active - 1/31 31
3 Beds 3 Baths 1,380 SqFt$649,900Active - 1/21 21
2 Beds 2 Baths 946 SqFt$390,000Active - 1/65 65
3 Beds 2 Baths 1,418 SqFt$750,000Active - 1/7 7
3 Beds 2 Baths 1,424 SqFt$670,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12
