Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
1 Bed 1 Bath 5,385 Sqft Lot$1,500Active - 1/27 27
3 Beds 2 Baths 1,876 SqFt$5,000Active - 1/14 14
3 Beds 3 Baths 1,540 SqFt$500,000Open 6/6 12PM-3PM - 1/23 23
4 Beds 4 Baths 2,433 SqFt$740,000Open 6/6 12PM-3PM - 1/25 25
3 Beds 2 Baths 1,130 SqFt$515,000Open 6/6 11AM-1PM8805 NW 114th Ter, Hialeah Gardens, FL 33018
Listed by The Modern Nest Realty, LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,963 SqFt$780,000Open 6/6 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,350 SqFt$630,000Open Sun 12PM-4PM - 1/55 55
5 Beds 5 Baths 2,930 SqFt$839,999Open Sun 1PM-3PM - 1/46 46
4 Beds 4 Baths 2,571 SqFt$749,999Open 6/6 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,668 SqFt$484,900Open Sun 12PM-3PM - 1/25 25
3 Beds 3 Baths 1,936 SqFt$750,000Open Sun 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,878 SqFt$710,000Open Sun 12PM-3PM - 1/31 31
4 Beds 3 Baths 1,806 SqFt$875,000Open Sun 1PM-5PM
4 Beds 4 Baths 2,642 SqFt$769,000New- 1/10 10
3 Beds 3 Baths 1,990 SqFt$530,000New - 1/28 28
3 Beds 3 Baths 1,540 SqFt$755,000New - 1/30 30
4 Beds 3 Baths 1,914 SqFt$599,000New - 1/26 26
3 Beds 2 Baths 1,957 SqFt$814,900New - 1/26 26
4 Beds 3 Baths 2,174 SqFt$649,990New - 1/34 34
4 Beds 3 Baths 2,124 SqFt$760,000New - 1/19 19
3 Beds 3 Baths 1,708 SqFt$535,000New - 3D
3 Beds 2 Baths 1,888 SqFt$775,000New - 1/43 43
3 Beds 2 Baths 1,598 SqFt$560,000Active Under Contract - 1/35 35
3 Beds 3 Baths 1,668 SqFt$479,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
