Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3 Beds 2 Baths 1,250 SqFt$609,900Active - 1/2 2
2 Beds 1 Bath 800 SqFt$205,000Active - 1/100 100
4 Beds 2 Baths 1,445 SqFt$610,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 2,736 SqFt$3,000Active - 1/15 15
3 Beds 1 Bath 1,518 SqFt$550,000Open Sun 11AM-3PM - 1/27 27
3 Beds 2 Baths 1,139 SqFt$485,000New1749 NW 152nd St, Miami Gardens, FL 33054
Listed by Keller Williams Elite Properties
Single Family Home
- 1/3 3
3 Beds 1 Bath 840 SqFt$365,000New - 3D
3 Beds 3 Baths$325,000New - 1/20 20
3 Beds 1 Bath 998 SqFt$498,900New - 1/30 30
2 Beds 1 Bath 809 SqFt$400,000New - 1/4 4
4 Beds 1 Bath 1,175 SqFt$269,999New - 1/28 28
2 Beds 1 Bath 800 SqFt$230,000New - 1/17 17
4 Beds 2 Baths 1,250 SqFt$396,900Active - 1/9 9
3 Beds 2 Baths 900 SqFt$420,000Active - 1/2 2
3 Beds 2 Baths 594 SqFt$439,000Active - 1/8 8
2 Beds 1 Bath 800 SqFt$425,500Active - 1/7 7
4 Beds 3 Baths 594 SqFt$599,900Active - 1/10 10
3 Beds 2 Baths 1,075 SqFt$465,000Active - 1/19 19
4 Beds 2 Baths 1,372 SqFt$479,990Active - 1/25 25
2 Beds 1 Bath 862 SqFt$425,000Pending - 1/12 12
2 Beds 1 Bath 840 SqFt$409,000Pending - 1/15 15
4 Beds 1 Bath 1,184 SqFt$530,000Active - 1/38 38
4 Beds 2 Baths 1,240 SqFt$599,000Active - 1/34 34
4 Beds 2 Baths 1,200 SqFt$565,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
