Filters Reset
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available In 33127
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 1,259 SqFtExclusive Listing$895,000Active
- 1/6 60.13 AcresExclusive Listing$700,000Pending
- 1/31 313 Beds 2 Baths 1,131 SqFt$620,000Open Sun 1PM-3PM
- 1/58 585 Beds 4 Baths 1,556 SqFt$799,495Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 984 SqFt$559,990Open Sun 1PM-3PM
- 1/28 284 Beds 3 Baths 1,348 SqFt$945,000Open Sat 1PM-3PM
- 1/73 735 Beds 7 Baths 3,591 SqFt$3,499,000Open Sun 11AM-2PM
- 1/33 333 Beds 2 Baths 1,028 SqFt$849,000Open Sat 12PM-2PM
- 1/39 394 Beds 1 Bath 1,167 SqFt$425,000Open Sat 11AM-1PM
- 1/63 635 Beds 4 Baths 2,472 SqFt$2,200,000Open Sat 11AM-3PM
- 1/30 304 Beds 3 Baths 1,984 SqFt$952,500New
- 2 Beds 1 Bath 1,064 SqFt$510,000Active
- 1/20 203 Beds 2 Baths 1,448 SqFt$600,000Active
- 1/33 333 Beds 2 Baths 1,420 SqFt$800,000Active
- 1/4 44 Beds 3 Baths 6,250 Sqft Lot$575,000Active
- 1/19 194 Beds 2 Baths 1,700 SqFt$745,000Active
775 NW 47th St, Miami, FL 33127
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/20 202 Beds 2 Baths 1,253 SqFt$1,000,000Active
- 1/30 304 Beds 3 Baths 1,517 SqFt$735,000Price Dropped by $15K
- 1/17 173 Beds 2 Baths 1,168 SqFt$429,986Active
- 1/87 874 Beds 2 Baths 1,956 SqFt$725,000Active
- 1/31 315 Beds 3 Baths 1,630 SqFt$1,190,000Active
- 1/39 393 Beds 2 Baths 1,712 SqFt$839,000Price Dropped by $21K
- 1/32 324 Beds 2 Baths 1,441 SqFt$575,000Active
- 1/14 142 Beds 1 Bath 985 SqFt$389,999Pending