Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available In 33150
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 653 Beds 2 Baths 1,422 SqFtExclusive Listing$799,000Price Dropped by $51K
- 1/43 432 Beds 2 Baths 1,138 SqFtExclusive Listing$615,000Price Dropped by $64K
- 1/57 573 Beds 2 Baths 1,479 SqFtExclusive Listing$900,000Active
- 1/32 324 Beds 3 Baths 1,642 SqFt$795,000New
- 1/14 143 Beds 1 Bath 936 SqFt$416,000New
- 1/26 263 Beds 2 Baths 1,210 SqFt$640,000New
- 1/38 383 Beds 2 Baths 1,336 SqFt$599,999New
- 1/34 343 Beds 2 Baths 1,728 SqFt$895,000New
- 1/39 394 Beds 2 Baths 3,153 SqFt$970,000New
- 1/2 22 Beds 1 Bath 930 SqFt$224,900New
- 1/17 173 Beds 2 Baths 1,201 SqFt$475,000Pending
- 1/36 364 Beds 3 Baths 2,193 SqFt$475,000Active Under Contract
- 1/36 365 Beds 2 Baths 2,049 SqFt$997,000New
- 1/26 264 Beds 5 Baths 1,612 SqFt$1,550,000Active
- 1/77 773 Beds 2 Baths 1,640 SqFt$590,000Active
1090 NW 77th St, Miami, FL 33150
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/11 114 Beds 3 Baths 1,660 SqFt$240,000Price Dropped by $10K
- 1/67 673 Beds 2 Baths 1,330 SqFt$1,100,000Active
- 1/13 134 Beds 2 Baths 1,410 SqFt$219,999Active
- 1/13 134 Beds 2 Baths 1,635 SqFt$599,000Active
- 1/31 313 Beds 2 Baths 1,178 SqFt$600,000Active
- 3 Beds 2 Baths 1,150 SqFt$199,000Active
- 1/27 273 Beds 2 Baths 1,280 SqFt$574,900Active
- 1/15 153 Beds 1 Bath 1,070 SqFt$420,000Active
- 1/22 222 Beds 2 Baths 1,555 SqFt$515,000Pending