Filters Reset
Save Search (1)
Save your search to get Alerts
584 Properties
584 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
5 Beds 4 Baths 4,717 SqFt$1,175,000New - 1/18 18
4 Beds 2 Baths 1,551 SqFt$649,000Price Dropped by $11K - 1/46 46
4 Beds 2 Baths 1,666 SqFt$769,000Open Sun 1PM-3PM - 1/19 19
3 Beds 3 Baths 1,898 SqFt$610,000Open Sun 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,113 SqFt$1,500,000Open Sun 11AM-1PM - 1/31 31
4 Beds 3 Baths 2,413 SqFt$1,100,000Open Sat 12PM-3PM - 1/44 44
4 Beds 3 Baths 2,770 SqFt$999,000New - 1/60 60
4 Beds 2 Baths 2,203 SqFt$1,275,000New - 1/32 32
2 Beds 2 Baths 800 SqFt$133,000New - 3D
5 Beds 4 Baths 4,717 SqFt$1,200,000New - 1/56 56
4 Beds 3 Baths 2,595 SqFt$1,850,000New - 1/32 32
3 Beds 1 Bath 1,147 SqFt$479,000New - 1/57 57
5 Beds 4 Baths 2,502 SqFt$1,699,000Active Under Contract - 1/48 48
4 Beds 3 Baths 2,288 SqFt$1,250,000New - 1/65 65
4 Beds 4 Baths 3,062 SqFt$1,779,500New - 1/26 26
3 Beds 2 Baths 1,408 SqFt$690,000New - 1/29 29
4 Beds 3 Baths 2,148 SqFt$1,150,000New16070 SW 89th Ave Rd, Palmetto Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/11 11
4 Beds 2 Baths 2,424 SqFt$465,000Pending - 1/42 42
4 Beds 3 Baths 2,604 SqFt$2,100,000New - 1/26 26
3 Beds 2 Baths 1,505 SqFt$700,000Active - 1/36 36
3 Beds 2 Baths 1,666 SqFt$735,000Price Dropped by $90K - 1/27 27
4 Beds 2 Baths 1,224 SqFt$649,999Active - 1/25 25
6 Beds 3 Baths 2,546 SqFt$900,000Active - 1/53 53
3 Beds 2 Baths 2,066 SqFt$1,275,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 25
