Filters Reset
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,488 Properties Available In 33160
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 461 Bed 1 Bath 1,005 SqFtExclusive Listing$475,000New
- 1/35 352 Beds 2 Baths 1,505 SqFtExclusive Listing$750,000Active
- 1/30 301 Bed 2 Baths 943 SqFtExclusive Listing$399,000Active
- 1/84 841 Bed 2 Baths 762 SqFtExclusive Listing$330,000Active
- 1/29 291 Bed 2 Baths 725 SqFtExclusive Listing$230,000Price Dropped by $15K
- 1/31 312 Beds 2 Baths 1,200 SqFtExclusive Listing$4,100Active
- 1/21 211 Bed 1 Bath 715 SqFtExclusive Listing$2,450Active
- 1/46 462 Beds 2 Baths 1,565 SqFtExclusive Listing$3,000Active
- 1/35 354 Beds 5 Baths 2,485 SqFtExclusive Listing$18,000Active
- Exclusive Listing$165,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,590 SqFt$560,000Open Sat 12PM-1PM
- 1/41 412 Beds 2 Baths 1,521 SqFt$669,000Open 5/22 12PM-1PM
- 1/39 393 Beds 3 Baths 1,634 SqFt$859,000Open Sat 11AM-3PM
- 1/32 322 Beds 3 Baths 1,382 SqFt$1,640,000Open Sat 11AM-2PM
- 1/17 171 Bed 1 Bath 768 SqFt$169,999Open Sat 1:30PM-3PM
- 1/38 382 Beds 2 Baths 1,107 SqFt$639,000Open Wed 4PM-6PM
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Open Tue 12PM-3PM
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/14 145 Beds 6 Baths$12,378,200Open 5/31 11AM-3PM
- 1/43 432 Beds 3 Baths 1,361 SqFt$1,570,000New
- 1/25 252 Beds 3 Baths 1,361 SqFt$1,550,000New
- 1/59 591 Bed 2 Baths 1,066 SqFt$279,888New
- 1/19 193 Beds 2 Baths 1,449 SqFt$790,000New
- 1/3 31 Bed 2 Baths 1,104 SqFt$459,000New
- 1/52 523 Beds 2 Baths 1,353 SqFt$948,000New