Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 1,482 SqFt$490,000Active - 1/39 39
4 Beds 2 Baths 2,600 SqFt$1,250,000Open Fri 5PM-7PM - 3D
3 Beds 2 Baths 1,563 SqFt$795,000Open Sat 10AM-1PM - 1/28 28
4 Beds 3 Baths 1,913 SqFt$1,099,000Open Sat 1:30PM-3:30PM - 1/24 24
3 Beds 3 Baths 1,600 SqFt$375,000New - 1/19 19
3 Beds 2 Baths 1,550 SqFt$369,000New - 1/15 15
2 Beds 2 Baths 965 SqFt$279,000New - 1/28 28
3 Beds 2 Baths 1,256 SqFt$580,000New
3 Beds 2 Baths 1,580 SqFt$640,000Pending- 1/25 25
3 Beds 2 Baths 1,695 SqFt$730,000New - 1/31 31
4 Beds 2 Baths 1,413 SqFt$775,000New - 1/21 21
2 Beds 2 Baths 985 SqFt$270,000New - 1/10 10
3 Beds 2 Baths 1,188 SqFt$579,000New - 1/41 41
3 Beds 2 Baths 1,391 SqFt$605,000New - 1/38 38
3 Beds 2 Baths 1,519 SqFt$575,000Active Under Contract - 1/19 19
4 Beds 3 Baths 1,920 SqFt$999,000New - 1/22 22
2 Beds 1 Bath 900 SqFt$395,000New - 1/34 34
2 Beds 3 Baths 1,216 SqFt$495,000Active Under Contract - 1/55 55
4 Beds 3 Baths 2,581 SqFt$1,450,000Active Under Contract - 1/29 29
4 Beds 2 Baths 1,836 SqFt$1,200,000Active8805 SW 81st St, Miami, FL 33173
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,540 SqFt$380,000Active - 1/24 24
3 Beds 3 Baths 1,310 SqFt$365,000Active - 1/18 18
1 Bed 2 Baths 705 SqFt$240,000Active - 1/14 14
3 Beds 2 Baths 1,449 SqFt$699,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
