Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 854 SqFt$439,000Open Sun 11AM-3PM
- 1/35 353 Beds 3 Baths 1,726 SqFt$525,000Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 1,440 SqFt$270,000Open Sat 1PM-4PM
- 1/9 92 Beds 2 Baths 1,100 SqFt$250,000New
- 1/45 452 Beds 2 Baths 1,100 SqFt$264,900Pending
- 1/33 334 Beds 4 Baths 1,818 SqFt$680,000Active Under Contract
- 1/17 172 Beds 2 Baths 963 SqFt$221,000New
- 1/12 122 Beds 2 Baths 1,100 SqFt$260,000New
- 1/26 262 Beds 2 Baths 1,060 SqFt$240,000Pending
- 1/46 464 Beds 4 Baths 2,530 SqFt$775,000Active
- 1/13 134 Beds 2 Baths 1,614 SqFt$665,000Active
- 1/17 173 Beds 1 Bath 1,300 SqFt$529,900Active
- 1/2 22 Beds 2 Baths 1,100 SqFt$255,000Pending
- 4 Beds 2 Baths 1,708 SqFt$599,000Active
- 1/12 122 Beds 2 Baths 1,200 SqFt$320,000Active
- 1/31 312 Beds 2 Baths 1,330 SqFt$250,000Active
- 1/37 373 Beds 3 Baths 1,610 SqFt$550,000Active
- 1/25 251 Bed 1 Bath 634 SqFt$264,500Active
- 1/38 384 Beds 3 Baths 2,400 SqFt$724,999Active
6411 Osprey Landing St, Davie, FL 33314
Listed by Villamar Real Estate & Investments
Single Family Home
- 1/15 153 Beds 3 Baths 1,696 SqFt$599,999Active
- 1/5 53 Beds 2 Baths 1,560 SqFt$475,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,177 SqFt$535,000Pending
- 1/28 282 Beds 2 Baths 963 SqFt$215,777Price Dropped by $4K
- 1/12 123 Beds 3 Baths 1,696 SqFt$549,000Active