Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 33316
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 92
6 Beds 9 Baths 9,135 SqFt$24,900,000Open Sat 1PM-4PM - 3D
4 Beds 4 Baths 2,619 SqFt$1,545,000Open Sat 12PM-2PM - 1/70 70
6 Beds 8 Baths 11,496 SqFt$19,500,000Open Sun 12PM-3PM - 3D
6 Beds 4 Baths 4,487 SqFt$3,875,000Open Sun 1PM-3PM - 1/80 80
7 Beds 12 Baths 10,400 SqFt$32,500,000New
3 Beds 3 Baths 3,107 SqFt$3,500,000Pending- 1/38 38
2 Beds 1 Bath 756 SqFt$399,000New - 1/20 20
1 Bed 1 Bath 878 SqFt$365,000New - 1/20 20
4 Beds 5 Baths 4,982 SqFt$22,000,000Active - 1/41 41
2 Beds 2 Baths 1,264 SqFt$999,000Active - 1/31 31
2 Beds 2 Baths 840 SqFt$349,999Active - 1/10 10
2 Beds 2 Baths 814 SqFt$340,000Active - 1/54 54
2 Beds 3 Baths 1,250 SqFt$425,000Price Dropped by $10K - 1/90 90
6 Beds 9 Baths 8,725 SqFt$29,995,000Active - 1/57 57
2 Beds 2 Baths 2,170 SqFt$1,995,000Active - 1/21 21
1 Bed 1 Bath 647 SqFt$239,000Active - 1/20 20
1 Bed 1 Bath 609 SqFt$197,000Active - 1/65 65
4 Beds 5 Baths 4,240 SqFt$5,000,000Active1701 SE 10th St, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Single Family Home
- 1/17 17
2 Beds 2 Baths 814 SqFt$285,000Active - 1/37 37
3 Beds 4 Baths 1,826 SqFt$699,500Active - 1/20 20
3 Beds 4 Baths 2,005 SqFt$719,000Active - 3D
2 Beds 2 Baths 1,035 SqFt$525,000Active - 1/27 27
1 Bed 1 Bath 878 SqFt$350,000Pending - 1/6 6
1 Bed 1 Bath 685 SqFt$165,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
