Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 33325
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 2 Baths 1,908 SqFt$850,000New- 1/73 73
4 Beds 3 Baths 1,814 SqFt$649,900Active - 1/44 44
2 Beds 2 Baths 1,130 SqFt$250,000Price Dropped by $13K - 1/44 44
2 Beds 2 Baths 1,130 SqFt$2,500Active - 3D
5 Beds 6 Baths 6,304 SqFt$3,699,000Open Sat 11AM-2PM11861 NW 9th St, Plantation, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,654 SqFt$420,000Open Sat 11AM-1PM - 3D
6 Beds 5 Baths 3,930 SqFt$2,350,000Open Sat 12PM-1:30AM - 1/45 45
3 Beds 3 Baths 1,815 SqFt$649,900Open Sat 12PM-3PM - 1/58 58
3 Beds 3 Baths 1,801 SqFt$750,000Open Sat 11AM-2PM - 1/95 95
6 Beds 5 Baths 3,908 SqFt$1,625,000Open Sun 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,285 SqFt$319,000New - 1/11 11
3 Beds 2 Baths 1,560 SqFt$769,900Coming Soon - 3D
4 Beds 3 Baths 1,830 SqFt$775,000New - 1/13 13
5 Beds 3 Baths 3,472 SqFt$1,350,000Coming Soon13680 SW 26th St, Davie, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,895 SqFt$1,197,000New - 1/20 20
2 Beds 3 Baths 1,616 SqFt$335,000New - 1/44 44
3 Beds 2 Baths 1,032 SqFt$399,900New - 1/60 60
4 Beds 3 Baths 2,487 SqFt$1,349,900New - 1/24 24
3 Beds 2 Baths 1,300 SqFt$479,000New - 1/33 33
2 Beds 2 Baths 960 SqFt$329,900New - 3D
3 Beds 2 Baths 2,083 SqFt$1,249,000New - 1/42 42
3 Beds 3 Baths 1,654 SqFt$439,900Pending - 1/25 25
3 Beds 3 Baths 1,277 SqFt$485,000Active Under Contract - 1/36 36
2 Beds 2 Baths 1,130 SqFt$229,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
