Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths 816 SqFtExclusive Listing$515,000Active Under Contract - 1/46 46
2 Beds 1 Bath 1,263 SqFtExclusive Listing$2,500Pending - 1/61 61
5 Beds 3 Baths 1,634 SqFt$1,289,999Open Tue 10AM-1PM - 1/24 24
4 Beds 3 Baths 1,655 SqFt$559,999Pending - 1/46 46
4 Beds 2 Baths 1,428 SqFt$568,999Price Dropped by $16K - 1/32 32
3 Beds 2 Baths 1,244 SqFt$499,997Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 1,156 SqFt$526,000Active - 1/76 76
4 Beds 2 Baths 1,342 SqFt$625,000Active - 1/51 51
3 Beds 2 Baths 1,764 SqFt$630,000Active - 1/35 35
3 Beds 2 Baths 1,040 SqFt$595,000Price Dropped by $4K - 1/12 12
4 Beds 2 Baths 2,952 Sqft Lot$465,000Active - 1/10 10
3 Beds 2 Baths 1,710 SqFt$475,000Active - 1/6 6
3 Beds 2 Baths 979 SqFt$400,000Active Under Contract4896 SW 28th Ter, Dania Beach, FL 33312
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,451 SqFt$565,000Active - 1/40 40
4 Beds 3 Baths 2,076 SqFt$4,500Active - 1/8 8
2 Beds 1 Bath 750 SqFt$1,895Active - 1/29 29
3 Beds 2 Baths 2,264 SqFt$3,900Active - 1/8 8
1 Bed 1 Bath 450 SqFt$1,500Active - 1/19 19
2 Beds 1 Bath 1,543 SqFt$2,100Active - 1/18 18
1 Bath 1,421 SqFt$1,200Active - 1/10 10
2 Beds 1 Bath 1,000 SqFt$1,900Active - 1/38 38
3 Beds 2 Baths 1,769 SqFt$2,550Active - 1/6 6
4 Beds 2 Baths 1,885 SqFt$5,699Active - 1/23 23
3 Beds 2 Baths 1,836 SqFt$4,100Active
