Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 1 Bath 1,019 SqFtExclusive Listing$595,000Price Dropped by $15K
- 1/21 212 Beds 1 Bath 801 SqFtExclusive Listing$1,850New
- 1/41 415 Beds 5 Baths 2,652 SqFt$2,150,000Open 10/5 2PM-4PM
- 1/39 394 Beds 3 Baths 2,638 SqFt$1,399,000Open 10/5 2PM-4PM
- 1/43 434 Beds 3 Baths 2,220 SqFt$900,000Open 10/5 12PM-2PM
9201 SW 170th Ln, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/24 244 Beds 3 Baths 2,384 SqFt$1,350,000Open Wed 12PM-3PM
- 1/25 254 Beds 3 Baths 2,821 SqFt$1,600,000Open 10/5 2PM-4PM
- 1/57 575 Beds 3 Baths 2,866 SqFt$1,699,000Open 10/5 2PM-4PM
- 1/31 313 Beds 2 Baths 1,796 SqFt$850,000Open 10/5 1PM-3PM
- 1/37 374 Beds 4 Baths 3,036 SqFt$1,649,000Open 10/5 12PM-3PM
8100 SW 179th St, Palmetto Bay, FL 33157
Listed by Countywide Properties ERA Powe
Single Family Home
- 1/43 434 Beds 2 Baths 2,066 SqFt$1,098,000Open 10/5 12PM-3PM
- 1/38 384 Beds 3 Baths 2,490 SqFt$1,399,900Open 10/5 2PM-4PM
15021 SW 75th Ct, Palmetto Bay, FL 33158
Listed by Fiad & Associates Realty Group
Single Family Home
- 1/41 414 Beds 2 Baths 1,786 SqFt$725,000Open 10/5 12PM-2PM
- 1/30 304 Beds 3 Baths 2,745 SqFt$2,050,000Open 10/5 1PM-3PM
- 1/28 284 Beds 2 Baths 1,880 SqFt$1,100,000Open 10/5 4PM-6PM
- 1/34 343 Beds 1 Bath 1,078 SqFt$585,000Open Sun 2PM-5PM
- 1/61 614 Beds 2 Baths 1,860 SqFt$1,139,000Open 10/5 12:30PM-3:30PM
- 1/37 375 Beds 3 Baths 3,436 SqFt$1,575,000Open 10/5 3PM-5PM
- 1/31 314 Beds 2 Baths 1,981 SqFt$1,025,000Open 10/5 11AM-1PM
- 1/49 495 Beds 4 Baths 3,517 SqFt$1,850,000Open 10/5 12PM-2PM
- 1/37 374 Beds 3 Baths 1,949 SqFt$715,000Open 10/5 3PM-4:30PM
- 1/99 994 Beds 5 Baths 4,880 SqFt$2,450,000Open 10/5 12PM-2PM
- 1/25 257 Beds 11 Baths 9,481 SqFt$7,190,000Coming Soon
14200 Farmer Rd, Palmetto Bay, FL 33158
Listed by One Sotheby's International Realty
Single Family Home
- 1/16 161 Bed 1 Bath 560 SqFt$209,900New