Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3 Beds 3 Baths 2,380 SqFt$1,610,000Active - 1/44 44
3 Beds 2 Baths 1,400 SqFt$529,999Open Sat 12PM-3PM - 1/95 95
5 Beds 4 Baths 3,838 SqFt$2,495,000Open Sat 11AM-1PM - 1/83 83
5 Beds 6 Baths 3,959 SqFt$1,450,000Open Sat 12AM-2PM - 1/78 78
4 Beds 3 Baths 3,064 SqFt$1,029,900Coming Soon - 1/43 43
3 Beds 2 Baths 1,760 SqFt$500,000New - 1/59 59
5 Beds 5 Baths 3,963 SqFt$1,799,999New - 1/47 47
4 Beds 3 Baths 2,554 SqFt$1,029,000New
4 Beds 4 Baths 3,544 SqFt$1,250,000New- 1/97 97
4 Beds 3 Baths 3,024 SqFt$1,265,000Active - 1/45 45
5 Beds 4 Baths 3,470 SqFt$1,750,000Active - 1/86 86
3 Beds 2 Baths 1,524 SqFt$499,900Price Dropped by $30K - 1/76 76
6 Beds 7 Baths 4,622 SqFt$1,799,000Active - 1/90 90
5 Beds 6 Baths 3,695 SqFt$1,750,000Active - 1/37 37
4 Beds 3 Baths 2,649 SqFt$859,000Active Under Contract - 1/55 55
5 Beds 5 Baths 4,688 SqFt$2,600,000Price Dropped by $95K10292 Emerson St, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
5 Beds 5 Baths 3,283 SqFt$1,269,990Active- 1/27 27
3 Beds 2 Baths 1,401 SqFt$539,000Active - 1/46 46
6 Beds 6 Baths 4,622 SqFt$1,635,000Pending - 1/17 17
4 Beds 3 Baths 2,426 SqFt$997,000Active - 1/24 24
3 Beds 2 Baths 1,724 SqFt$655,000Price Dropped by $24K7637 S Blue Spring Dr #7637, Parkland, FL 33067
Listed by United Realty Group Inc
Single Family Home
- 1/92 92
5 Beds 4 Baths 4,479 SqFt$1,799,000Active - 1/27 27
4 Beds 3 Baths 2,378 SqFt$1,000,000Active10705 Pacifica Way, Parkland, FL 33076
Listed by One Sotheby's International Realty
Single Family Home
- 1/77 77
4 Beds 4 Baths 3,372 SqFt$1,285,000Pending
- 1
- 2
- 3
- 4
