Filters Reset
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 3 Baths 2,046 SqFt$1,550,000Active
- 1/33 335 Beds 7 Baths 4,335 SqFt$4,500,000Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$428,000Active
- 1/38 383 Beds 3 Baths 2,044 SqFt$1,500,000Active Under Contract
- 1/21 214 Beds 2 Baths 2,669 SqFt$1,099,000Active Under Contract
7132 SW 65th Ave, South Miami, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,613 SqFt$2,375,000Pending
- 1/39 394 Beds 4 Baths 2,452 SqFt$2,450,000Active
- 1/23 232 Beds 2 Baths 1,316 SqFt$415,000Price Dropped by $35K
- 1/48 485 Beds 6 Baths 3,570 SqFt$4,500,000Active
- 1/21 212 Beds 2 Baths 1,033 SqFt$335,000Active Under Contract
- 1/7 71 Bed 2 Baths 809 SqFt$305,000Active
- 1/34 342 Beds 1 Bath 900 SqFt$315,000Pending
- 1/6 61 Bed 1 Bath 635 SqFt$209,900Active
- 1/12 123 Beds 2 Baths 1,290 SqFt$755,000Pending
- 1/31 314 Beds 5 Baths 2,858 SqFt$2,850,000Active Under Contract
- 1/33 335 Beds 4 Baths$3,600,000Active
- 1/11 111 Bed 1 Bath 712 SqFt$265,000Pending
- 1/8 81 Bed 1 Bath 720 SqFt$385,000Active
6001 SW 70th St #523, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/69 696 Beds 7 Baths 7,354 SqFt$9,950,000Price Dropped by $450K
- 1/45 452 Beds 2 Baths 1,102 SqFt$305,000Pending
- 1/38 386 Beds 8 Baths 5,494 SqFt$4,995,000Active
- 1/52 524 Beds 4 Baths 4,066 SqFt$3,999,999Active
- 1/53 533 Beds 5 Baths 3,549 SqFt$3,150,000Active
- 1/23 237 Beds 7 Baths 6,815 SqFt$8,950,000Active