Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 33165
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 1,312 SqFt$2,500Active
- 1/18 184 Beds 2 Baths 2,048 SqFt$5,000Pending
- 1/13 132 Beds 2 Baths 2,526 SqFt$2,800Active
- 1/44 443 Beds 2 Baths 1,752 SqFt$3,800Pending
- 1/6 61 Bed 1 Bath 655 SqFt$1,900Active
- 1/8 8$195,000Price Dropped by $23K
- 1/44 443 Beds 2 Baths 1,381 SqFt$5,000Active
- 1/21 213 Beds 2 Baths 1,675 SqFt$3,800Active
- 1/15 152 Beds 2 Baths 950 SqFt$2,500Pending
- 1/20 201 Bed 1 Bath 1,759 SqFt$1,550Active
- 1/34 343 Beds 2 Baths 1,759 SqFt$3,700Active
11225 SW 47th Ter, Miami, FL 33165
Listed by Inmobi Realestate & Associates, LLC.
Single Family Home
- 1/27 273 Beds 2 Baths 3,058 SqFt$3,900Pending
- 1/3 31 Bed 1 Bath 558 SqFt$1,900Active
- 1/31 314 Beds 2 Baths 2,353 SqFt$4,750Pending
- 1/21 214 Beds 3 Baths 3,353 SqFt$15,000Active
- 1/8 84 Beds 3 Baths 1,827 SqFt$4,000Pending
- 1/12 1245,829 SqFt$18,700,000Active
- 3D3 Beds 1 Bath 1,347 SqFt$3,300Active
- 1/50 504 Beds 3 Baths 1,764 SqFt$3,850Pending
- 1/6 61 Bed 1 Bath 632 SqFt$1,800Pending
- 1/8 81 Bed 1 Bath 330 SqFt$1,300Active
- 1/12 123 Beds 1 Bath 1,972 SqFt$3,900Active
- 1/9 92 Beds 2 Baths 982 SqFt$2,500Active
- 1/23 231,080 SqFt$53,000Pending