Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 33409
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,300 SqFt$2,200Active
- 1/15 151 Bed 1 Bath 760 SqFt$1,600Pending
- 1/11 112 Beds 1 Bath 909 SqFt$1,800Active Under Contract
- 1/24 242 Beds 2 Baths 1,437 SqFt$1,800Active Under Contract
- 1/35 352 Beds 2 Baths 1,060 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 760 SqFt$1,850Active
- 1/25 252 Beds 2 Baths 1,437 SqFt$2,180Active
- 1/26 262 Beds 1 Bath 909 SqFt$1,800Active
- 1/34 343 Beds 2 Baths 1,300 SqFt$2,200Active
- 1/13 131 Bed 1 Bath 760 SqFt$1,600Active
- 1/14 141 Bed 1 Bath 750 SqFt$1,699Active
19217 Glenmoor Dr #19217, West Palm Beach, FL 33409
Listed by Keller Williams Eagle Realty
Townhouse
- 1/22 222 Beds 3 Baths 1,288 SqFt$2,150Pending
- 1/19 192 Beds 1 Bath 909 SqFt$1,850Active
- 1/16 162 Beds 2 Baths 1,036 SqFt$1,950Active
- 1/9 93 Beds 2 Baths 1,300 SqFt$2,149Active
- 1/19 191 Bed 1 Bath 760 SqFt$2,000Active
- 1/34 342 Beds 3 Baths 1,350 SqFt$2,400Pending
- 1/30 302 Beds 3 Baths 1,350 SqFt$2,400Active
- 695 SqFt$189,990Pending