Filters Reset
Save Search (1)
Save your search to get Alerts
659 Properties
659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
8,436 SqFt$2,100Active - 1/50 50
3,063 SqFt$871,000Active - 1/5 5
9,976 SqFt$3,150Active Under Contract - 1/24 24
7,711 SqFt$40Active - 1/5 5
20,874 SqFt$23Active - 1/40 40
3,903 SqFt$1,199,999Active - 1/15 15
7,711 SqFt$35Active - 1/16 16
9,072 SqFt$20,412Active - 1/7 7
884 SqFt$1,000Active - 1/34 34
27,000 SqFt$31Active
3,016 SqFt$859,000Pending
