Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,480 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 1,506 SqFt$550,000New
- 1/9 92 Beds 2 Baths 940 SqFt$209,999New
- 1/16 163 Beds 2 Baths 1,290 SqFt$442,000New
- 1/40 403 Beds 2 Baths 1,793 SqFt$729,000New
- 1/4 42 Beds 2 Baths 1,308 SqFt$380,000New
- 1/44 444 Beds 4 Baths 2,650 SqFt$1,280,000New
- 1/9 92 Beds 3 Baths 1,124 SqFt$518,500New
- 1/4 43 Beds 3 Baths 1,284 SqFt$410,000New
- 1/15 151 Bed 1 Bath 769 SqFt$410,000New
- 1/16 161 Bed 1 Bath 698 SqFt$380,000New
- 1/16 161 Bed 1 Bath 698 SqFt$380,000New
- 1/19 193 Beds 3 Baths 1,651 SqFt$660,000New
- 1/38 381 Bed 2 Baths 989 SqFt$345,000New
- 1/59 594 Beds 4 Baths 2,043 SqFt$815,000New
- 1/39 393 Beds 2 Baths 1,648 SqFt$685,000New
- 1/12 123 Beds 2 Baths 1,129 SqFt$539,999New
- 1/46 462 Beds 2 Baths 1,135 SqFt$440,000New
- 1/29 292 Beds 2 Baths 964 SqFt$425,000New
7815 NW 104th Ave #04, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/44 444 Beds 4 Baths 2,163 SqFt$865,000New
- 1/35 355 Beds 3 Baths 2,569 SqFt$1,150,000New
- 1/33 331 Bed 1 Bath 688 SqFt$405,000New
- 1/22 224 Beds 5 Baths 3,448 SqFt$1,575,000New
- 1/16 162 Beds 3 Baths 1,260 SqFt$365,000New
- 1/35 351 Bed 1 Bath 710 SqFt$268,000New