Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
1 Bed 2 Baths 837 SqFt$315,000Active4000 NE 170th St #602, North Miami Beach, FL 33160
Listed by One Sotheby's International Realty
Condo
- 1/17 17
2 Beds 2 Baths 1,085 SqFt$425,999Active - 1/42 42
3 Beds 2 Baths 1,395 SqFt$765,000Active - 1/27 27
2 Beds 2 Baths 837 SqFt$427,000Active - 1/24 24
2 Beds 2 Baths 1,085 SqFt$395,000Active4000 NE 170th St #604, North Miami Beach, FL 33160
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/62 62
2 Beds 2 Baths 1,085 SqFt$2,900New - 1/25 25
1 Bed 1 Bath 886 SqFt$1,850Active - 1/29 29
1 Bed 2 Baths 837 SqFt$2,300Active Under Contract - 1/28 28
3 Beds 2 Baths 1,395 SqFt$4,300Active
