Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,819 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths$409,990Active
- 1/23 236 Beds 5 Baths 3,354 SqFt$950,000Active
- 1/8 84 Beds 3 Baths$423,999Pending
- 1/21 214 Beds 3 Baths 1,660 SqFt$423,999Pending
- 1/21 214 Beds 3 Baths 1,660 SqFt$419,900Pending
- 1/21 214 Beds 3 Baths 1,660 SqFt$419,900Pending
- 1/21 214 Beds 3 Baths 1,660 SqFt$419,900Pending
- 1/9 93 Beds 3 Baths 1,517 SqFt$409,000Active
- 1/9 94 Beds 3 Baths 1,517 SqFt$449,900Pending
- 1/46 463 Beds 2 Baths 1,898 SqFt$629,000Active
- 1/23 234 Beds 3 Baths 1,582 SqFt$409,000Price Dropped by $58K
- 1/17 173 Beds 2 Baths 1,083 SqFt$878,000Active
- 1/16 162 Beds 2 Baths 862 SqFt$699,000Active
- 1/16 161 Bed 1 Bath 607 SqFt$521,000Active
- 1/2 23 Beds 3 Baths 1,446 SqFt$415,990Active
- 1/49 491 Bath 660 SqFt$725,000Active
- 2 Beds 1 Bath 1,488 SqFt$800,000Pending
- 1/18 183 Beds 3 Baths 1,386 SqFt$359,000Active
- 1/59 594 Beds 4 Baths 2,935 SqFt$650,000Price Dropped by $34K
- 1/19 194 Beds 2 Baths 1,700 SqFt$745,000Active
775 NW 47th St, Miami, FL 33127
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/13 132 Beds 2 Baths 1,265 SqFt$442,000Active
- 1/31 313 Beds 2 Baths 1,802 SqFt$699,000Active
- 1/43 433 Beds 2 Baths 1,076 SqFt$426,000Active
- 1/3 32 Beds 2 Baths 944 SqFt$316,899Active Under Contract