Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,150 SqFt$274,900Active
- 1/10 101 Bed 2 Baths 923 SqFt$220,000Active
- 1/48 482 Beds 2 Baths 1,150 SqFt$266,000Active
- 1/19 192 Beds 2 Baths 1,150 SqFt$299,000Active
- 1/34 341 Bed 2 Baths 877 SqFt$228,000Active
- 1/37 372 Beds 2 Baths 1,285 SqFt$318,000Price Dropped by $20K
- 1/12 121 Bed 2 Baths 868 SqFt$195,000Active
- 1/19 192 Beds 2 Baths 1,265 SqFt$319,900Active
- 1/39 392 Beds 2 Baths 1,150 SqFt$329,000Price Dropped by $21K
- 1/60 602 Beds 2 Baths 1,149 SqFt$349,900Active
437 Golden Isles Dr #8D, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Condo
- 1/19 191 Bed 2 Baths 878 SqFt$265,000Pending
- 1/34 342 Beds 2 Baths 1,152 SqFt$305,000Price Dropped by $5K
- 1/20 201 Bed 2 Baths 923 SqFt$265,000Active
- 1/19 191 Bed 2 Baths 868 SqFt$239,900Active