Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,912 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,396 SqFtExclusive Listing$3,300Active
- 1/31 312 Beds 2 Baths 1,200 SqFtExclusive Listing$4,100Active
- 1/8 82 Beds 2 Baths 4,213 SqFtExclusive Listing$3,250Active
- 1/20 204,213 SqFtExclusive Listing$2,200,000Pending
- 1/20 204,213 SqFtExclusive Listing$2,200,000Pending
- 1/28 283 Beds 1 Bath 1,301 SqFt$599,999Open Sat 3PM-5PM
- 1/28 283 Beds 3 Baths 1,880 SqFt$1,025,000Open Sun 12PM-2PM
- 1/11 111 Bed 1 Bath 502 SqFt$285,000Open Mon 1PM-2PM
- 1/65 656 Beds 8 Baths 8,332 SqFt$12,200,000Open 8/19 4:30PM-7:30PM
- 1/30 302 Beds 2 Baths 1,020 SqFt$320,000Open Sat 12PM-3PM
- 1/40 404 Beds 5 Baths 4,256 SqFt$5,000,000Open Sun 12PM-1PM
- 1/37 372 Beds 2 Baths 982 SqFt$600,000Open Wed 10AM-3PM
- 1/33 332 Beds 2 Baths 1,372 SqFt$875,000Open 8/19 1PM-3PM
- 1/31 315 Beds 7 Baths 5,642 SqFt$8,695,000Open Sat 12PM-2PM
- 1/40 404 Beds 5 Baths 3,092 SqFt$14,900,000Open Sun 2PM-4PM
- 1/34 341 Bed 1 Bath 818 SqFt$1,349,000Open Sun 12PM-2PM
- 1/41 412 Beds 2 Baths 1,591 SqFt$1,300,000Open 8/19 12PM-2AM
- 1/28 283 Beds 2 Baths 1,632 SqFt$629,700Open Sat 1PM-3PM
7270 Gary Ave, Miami Beach, FL 33141
Listed by Fortune Christie's International Real Estate
Townhouse
- 1/16 167 Beds 6 Baths 5,735 SqFt$7,500,000Open Sun 11AM-1PM
- 1/58 584 Beds 5 Baths 3,077 SqFt$5,995,000Open Sat 12PM-3PM
- 1/17 172 Beds 2 Baths 754 SqFt$399,000Open Sat 11AM-1PM
- 1/20 201 Bed 1 Bath 630 SqFt$260,000Open 8/30 10AM-2PM
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Open 8/19 12PM-3PM
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/18 181 Bed 2 Baths 750 SqFt$349,000New