Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bath 450 SqFt$139,000New
- 1/7 71 Bath 440 SqFt$129,800New
- 1/14 141 Bath 450 SqFt$118,000Active
- 1/9 91 Bath 440 SqFt$129,800Active
- 1/7 71 Bath 450 SqFt$135,000Active
- 1/12 121 Bath 450 SqFt$140,000Pending
- 1/5 51 Bath 450 SqFt$130,000Active
- 1/7 71 Bath 440 SqFt$1,200New
- 1/12 121 Bath 440 SqFt$1,300New
- 1/25 252 Beds 2 Baths 1,340 SqFt$1,900Active
- 1/9 91 Bath 440 SqFt$1,300Active
- 1/17 171 Bath 450 SqFt$1,450Active
- 1/14 14880 SqFt$275,000Pending