Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,487 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
$1,350Active - 1/17 17
18,681 SqFt$45Active - 1/2 2
2,982 SqFt$1,150,000Price Dropped by $150K - 1/17 17
25,163 SqFt$1,550Active - 1/16 16
2,142 SqFt$1,079,000Active - 1/21 21
3,425 SqFt$1,250,000Active - 1/9 9
2,529 SqFt$37Active - 1/39 39
8,533 SqFt$5,000Active - 1/7 7
$779,900Active - 1/21 21
15,750 SqFt$8,000Active - 1/16 16
15,750 SqFt$1,500Active - 1/3 3
1,580 SqFt$800,000Active - 1/16 16
1,375 SqFt$649,000Active - 1/54 54
8,533 SqFt$40Active - 1/54 54
8,533 SqFt$5,610Active - 1/35 35
948 SqFt$3,800Active - 1/24 24
1,500 SqFt$780,000Active
3 Beds 3 Baths 1,761 SqFt$9,000Active- 1/88 88
6,129 SqFt$23,000Active - 1/12 12
430 SqFt$1,950Active - 1/12 12
6,406 SqFt$30Active - 1/6 6
4,521 SqFt$28Active
2,800 SqFt$1,600Pending
