Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 3 Baths 1,485 SqFt$1,290,000Active
- 1/17 172 Beds 2 Baths 930 SqFt$849,000Active
- 1/21 214 Beds 5 Baths 4,328 SqFt$21,500,000Active
- 1/14 142 Beds 2 Baths 930 SqFt$859,000Active
- 1/29 291 Bed 1 Bath 727 SqFt$629,000Active
- 1/9 92 Beds 2 Baths 1,033 SqFt$699,000Active
- 1/25 253 Beds 2 Baths 1,950 SqFt$3,400,000Active
- 1/18 181 Bed 2 Baths 1,150 SqFt$550,000Active
- 1/27 273 Beds 4 Baths 2,790 SqFt$15,000New
- 1/16 162 Beds 3 Baths 1,600 SqFt$7,500New
- 1/27 272 Beds 2 Baths 1,040 SqFt$4,100New
- 1/40 401 Bed 1 Bath 590 SqFt$2,100New
- 1/34 342 Beds 2 Baths 1,010 SqFt$4,200New
- 1/50 504 Beds 3 Baths 2,034 SqFt$17,500New
- 1/32 322 Beds 2 Baths 1,050 SqFt$3,650New
- 1/18 181 Bed 1 Bath 720 SqFt$2,590New
- 1/18 182 Beds 3 Baths 1,255 SqFt$3,500New
- 1/21 212 Beds 2 Baths 1,769 SqFt$4,550New
- 1/25 254 Beds 4 Baths 2,811 SqFt$18,000Active
9250 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/19 192 Beds 2 Baths 1,299 SqFt$7,500Active
- 3D4 Beds 3 Baths 1,743 SqFt$15,000Active
- 1/22 221 Bed 2 Baths 962 SqFt$3,250Active
- 1/47 471 Bed 1 Bath 727 SqFt$2,700Active
- 1/12 121 Bed 2 Baths 848 SqFt$2,750Active