Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,895 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
3,228 SqFt$775,000Pending - 1/29 29
1,200 SqFt$599,999Active - 1/5 5
23,668 SqFt$3,800Active - 1/3 3
118,000 SqFt$1,750Active - 1/5 5
960 SqFt$1,246,900Active - 1/10 10
79,645 SqFt$18Active - 1/11 11
79,645 SqFt$20Active - 1/9 9
79,645 SqFt$20Active - 1/3 3
98,357 SqFt$37Active
45,409 SqFt$19Active
0.82 Acres Lot$9,500Active- 1/4 4
1,698 SqFt$3,500Active - 1/4 4
4,800 SqFt$6,800Active - 1/55 55
2,429 SqFt$950,000Active - 1/16 16
1,328 SqFt$1,350Pending - 1/10 10
2,206 SqFt$1,100,000Active - 1/11 11
2,400 SqFt$4,000Active - 1/17 17
500 SqFt$750Active - 1/20 20
1,476 SqFt$645,000Active - 1/4 4
1,300 SqFt$2,650Active - 1/6 6
2,289 SqFt$4,200Active - 1/7 7
16,100 SqFt$14Active - 1/7 7
25,000 SqFt$12Active - 1/29 29
8,144 SqFt$4,227Active
