Filters Reset
Save Search (1)
Save your search to get Alerts
439 Properties
439 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1 Bed 2 Baths 750 SqFt$1,900Active- 1/7 7
1 Bed 1 Bath 5,310 SqFt$1,375Active - 1/27 27
4 Beds 3 Baths 2,178 SqFt$4,500Active - 1/37 37
1 Bed 2 Baths 900 SqFt$2,200Active - 1/15 15
3 Beds 2 Baths 0.34 Acres Lot$3,200Active - 1/20 20
2 Beds 3 Baths 1,060 SqFt$2,400Active - 1/44 44
3 Beds 2 Baths 1,438 SqFt$3,500Active - 1/13 13
3 Beds 3 Baths 1,616 SqFt$2,950Active - 1/29 29
3 Beds 2 Baths 2,264 SqFt$3,900Active - 1/29 29
4 Beds 2 Baths 1,718 SqFt$6,000Active4531 SW 42nd Terr, , Dania Beach, FL 33314
Listed by First World Realty Group,LLC
Single Family Home
- 1/17 17
1 Bed 1 Bath 564 SqFt$1,625Active
2 Beds 1 Bath 967 SqFt$2,000Active- 1/7 7
2 Beds 1 Bath 805 SqFt$2,199Pending - 1/84 84
7 Beds 5 Baths 4,650 SqFt$18,500Active - 1/8 8
1 Bed 1 Bath 450 SqFt$1,500Active - 1/28 28
3 Beds 3 Baths 1,396 SqFt$2,800Active - 1/15 15
3 Beds 2 Baths 1,716 SqFt$5,199Active - 1/23 23
2 Beds 2 Baths 1,250 SqFt$2,500Active - 1/19 19
2 Beds 1 Bath 1,543 SqFt$2,100Active - 1/19 19
2 Beds 3 Baths 1,220 SqFt$3,300Active - 1/21 21
2 Beds 3 Baths 1,060 SqFt$3,400Active - 1/54 54
3 Beds 2 Baths 2,350 SqFt$2,750Active - 1/15 15
2 Beds 2 Baths 1,144 SqFt$2,090Active - 1/18 18
1 Bath 1,421 SqFt$1,200Active
