Filters Reset
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
2 Beds 2 Baths 1,110 SqFt$2,800New - 1/18 18
3 Beds 2 Baths 1,567 SqFt$3,000New - 1/15 15
4 Beds 3 Baths 2,178 SqFt$4,500New - 1/9 9
2 Beds 1 Bath 1,722 SqFt$2,000New - 1/9 9
2,600 SqFt$2,777,777New - 1/29 29
2 Beds 2 Baths 1,190 SqFt$2,200New - 1/14 14
3 Beds 2 Baths 1,389 SqFt$3,600New - 1/11 11
4 Beds 2 Baths 1,587 SqFt$4,500New915 Nautilus Isle #0, Dania Beach, FL 33004
Listed by Commercial Real Estate Properties of Florida Corp.
Single Family Home
- 1/42 42
2 Beds 2 Baths 6,352 Sqft Lot$7,000Active - 1/11 11
1 Bed 1 Bath 8,141 Sqft Lot$1,500Pending212 SW 13th St ##3 (Alley), Dania Beach, FL 33004
Listed by Keller Williams Elite Properties
Multi-Family
- 1/20 20
2 Beds 1 Bath 8,141 Sqft Lot$2,250Active212 SW 13th St ##1 Front, Dania Beach, FL 33004
Listed by Keller Williams Elite Properties
Multi-Family
- 1/21 21
2 Beds 3 Baths 1,379 SqFt$2,500Active - 1/23 23
2 Beds 2 Baths 1,080 SqFt$2,700Active - 1/8 8
1 Bed 1 Bath 12,374 SqFt$1,550Active - 1/13 13
2 Beds 1 Bath 900 SqFt$2,600Active - 1/40 40
4 Beds 3 Baths 2,076 SqFt$4,500Active - 1/8 8
2 Beds 1 Bath 750 SqFt$1,895Active - 1/45 45
3 Beds 3 Baths 2,658 SqFt$4,500Active - 1/41 41
4 Beds 3 Baths 2,000 SqFt$5,800Active - 1/9 9
3 Beds 2 Baths 1,506 SqFt$3,100Active - 1/17 17
2 Beds 2 Baths 1,020 SqFt$2,400Active - 1/48 48
2 Beds 2 Baths 1,190 SqFt$2,200Active - 1/67 67
3 Beds 2 Baths 1,540 SqFt$3,980Active - 1/24 24
5 Beds 3 Baths 2,455 SqFt$7,250Active
