Filters Reset
Save Search (1)
Save your search to get Alerts
813 Properties
813 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
5 Beds 7 Baths 6,781 SqFt$90,000Active - 1/6 6
1.16 Acres$1,250,000Active - 1/12 12
1 Bed 1 Bath 650 SqFt$2,500Active - 1/8 8
0.52 Acres$1,250,000Pending - 1/8 8
0.52 Acres$1,250,000Pending - 1/15 15
1,000 SqFt$3,250,000Active - 1/15 15
1,127 SqFt$540,000Active - 1/11 11
0.07 Acres$2,500,000Active - 1/9 9
0.12 Acres$149,998Active - 3D
5 Beds 3 Baths 2,637 SqFt$10,000Active - 1/4 4
0.37 Acres$419,000Active Under Contract - 1/19 19
6,146 SqFt$3,799,000Active - 1/4 4
2 Beds 2 Baths 1,120 SqFt$1,400Pending - 1/5 5
46,454 SqFt$2,350New - 1/16 16
1,440 SqFt$390,000New - 1/30 30
6,313 SqFt$2,250,000Active - 1/53 53
2,280 SqFt$950,000Active - 1/67 67
8,346 SqFt$18,595Active - 1/6 6
23,938 SqFt$6,175Active - 1/21 21
2,219 SqFt$795,000Active - 1/4 4
12,000 SqFt$2,000Active - 1/24 24
1 SqFt$3,000Active - 1/15 15
7,708 SqFt$40Active410-430 E Sample Rd, Pompano Beach, FL 33064
Listed by One Sotheby's International Realty
Commercial
- 1/16 16
4,716 SqFt$2,500Active
