Filters Reset
Save Search (1)
Save your search to get Alerts
816 Properties
816 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
17,268 SqFt$24Active - 1/8 8
950 SqFt$1,650Active - 1/5 5
27,000 SqFt$3,125Active - 1/11 11
25,223 SqFt$1,800Active - 3D
14,000 SqFt$18Active - 1/100 100
2,400 SqFt$850,000Active - 1/12 12
2,346 SqFt$890,000Active - 1/53 53
2,346 SqFt$890,000Active - 1/34 34
2,911 SqFt$880,000Active - 1/77 77
3,208 SqFt$1,200,000Active - 1/45 45
2,847 SqFt$1,200,000Active - 1/8 8
5,000 SqFt$45Active - 1/6 6
4,596 SqFt$13,500Active - 1/20 20
$1,860,000Active Under Contract - 1/8 8
1,008 SqFt$380,000Pending - 1/7 7
2,500 SqFt$12,000Active - 1/15 15
2,887 SqFt$1,200,000Active - 1/10 10
10,915 SqFt$4,000Active - 1/11 11
51,509 SqFt$20Active - 1/11 11
51,509 SqFt$25Active - 1/3 3
623 SqFt$1,500Active - 1/32 32
5,000 SqFt$15Active - 1/44 44
69,000 SqFt$29Active - 1/4 4
113,723 SqFt$17Active
